Projects of Humanitarian Aid
| March 2008 | Bolivia |
|---|---|
| Location | Sucre and La Paz |
| Antecedents | Communities with which we worked habitually |
| Aid | 60 kg of educative, sport, computer science material and clothes |
| August 2007 | Emergency Earthquake and Floods in Ica, Peru | |
|---|---|---|
| Location | Region of Ica, the south of Peru. | |
| Antecedents | The occurred seísmos the 15 of August have caused more than 500 affected deaths, hundreds of hurt and thousands of in their material goods. | |
| Aid | 15.000€ Subvention of the City council of Alcorcón | |
| Objective | Buy of foods of first necessity and nourishing equipment for a considered population of 2,500 people | |
| To unload Rough draft (presented/displayed to the 5 days) | Doc | |
|
To
unload Final Project (26/8/07) |
Doc | |
| Program Evaluation Document | Doc | |
| Cost Evaluation Document | Doc | |
| August 2007 | Riadas in the Hyaihuasi Community (Bolivia) | |
|---|---|---|
| Location | To 90 km South of La Paz, being contiguous with Abajo river | |
| Antecedents | The underflow del Abajo river affected to this population of 600 dedicated people personal agriculture who lost their harvests, equipment and part of its houses | |
| Aid | 10.000€ Subvention of the City council of Alcorcón | |
| Objective | Buy of foods of first necessity and personal equipment | |
| Document of Familiar Acceptance A.H. | Doc | |
| Document of Work ONGD | Doc | |
| Download Proyect | Doc | |
| Cost Evaluation Document | Excel | |
| August 2007 | Aid population farmer in Sicuani (Peru) |
|---|---|
| Location | To 150 km South of Cuzco |
| Antecedents | The low temperatures and the frosts has decreased the harvests and produced diseases in the population farmer |
| Aid | 35 kg medicines, toys and educative material |
| Objective | To palliate the diseases and to give illusion to the children of the zone |
| April 2007 | Riadas in the Hyaihuasi Community (Bolivia) | |
|---|---|---|
| Location | To 90 km South al of La Paz, being contiguous with Abajo river | |
| Antecedents | The underflow del Abajo river affected to this population of 600 dedicated people personal agriculture who lost their harvests, equipment and part of its houses | |
| Aid | 2.383 € | |
| Objective | Repair of houses, food personal purchase of first necessity and equipment | |
| Download | Doc | |
| July 2006 | Medicines Infantile Population (Cuba) | |
|---|---|---|
| Location | Infants in social exclusion and/or handicapped | |
| Antecedents | The present political situation prevent that the ONG's can distribute medicines to the Cuban population. The only possible solution consists of, respecting the Cuban effective legislation, to enter the country with the allowed maximum of 10 kg of medicines by passenger that soon will be distributed | |
| Aid | 29 kg of medicines | |
| Objective | Sanitary attention to the infantile population | |
| Download | Doc | |
| July 2006 | Educative material | |
|---|---|---|
| Location | Spanish ONG Hand to Hand | |
| Antecedents | The ONG arrives mentioned, created by the personnel of Iberia, gratuitously transports all type of humanitarian Aid in the airplanes of Iberia, with destiny to populations needed all the world | |
| Aid | 212 kg. | |
| Objective | Educative shared in common Reusability del material | |
| Download | Doc | |
| July 2006 | Used clothes | |
|---|---|---|
| Location | Spanish ONG SOS África | |
| Antecedents | The ONG arrives mentioned, gathers clothes used with the aim to supply to their projects in Africa | |
| Aid | 1013 kg. | |
| Objective | Shared in common reusability of the used clothes | |
| Download | Doc | |
| July 2006 | Aid Bolivia populations | |
|---|---|---|
| Location | Sucre: market farmer, La Paz: community hyaihuasi | |
| Antecedents | Situations of extreme poverty and populations of our projects of cooperation | |
| Aid | 341 kg infantile Toys, milk, parafarmacia, educative material, clothes used of niños/as and 3 computers | |
| Objective | Shared in common Reusability of useful objects | |
| Download | Doc | |













